200 Club Winners
Want to support the Village Hall and join the 200 Club? CLICK HERE
February
JANUARY
DECEMBER 2025
NOVEMBER 2025
OCTOBER 2025
SEPTEMBER 2025
AUGUST 2025
JULY 2025
JUNE 2025
May 2025
April 2025
March 2025
February 2025 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIZE | NUMBER | NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £200 | 66 | Mrs M BROOKES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £10 | 30 | JEANETTE CLARKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £10 | 79 | Mrs M READ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £10 | 81 | LINDA JACKSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £5 | 107 | PRE SCHOOL Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £5 | 87 | Mr D GOUGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £5 | 192 | Mrs S GORMLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £5 | 63 | KAREN RUDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025
January
| £50 | 194 | Mrs P WOOD | ||||
| £10 | 147 | S HUMPHRIES | 164 | M FLETCHER | 167 | Mrs G TIPPING |
| £5 | 42 | PAULINE GARRAD | 124 | Mrs WENDY JONES | ||
| £5 | 52 | Mr M KENDALL | 5 | MARIA EASTWOOD |
December
| £100 | 140 | STEVE ELMES | ||||
| £10 | 110 | Mr J SPENCE | 164 | M FLETCHER | 187 | JOANNA WALKER-SPENSLEY |
| £5 | 68 | JOHN HANCOX | 67 | Mr W MASON | ||
| £5 | 44 | NOVA CROWN | 3 | Mr ROY JAMES |
November
| £25 | 75 | STEPHEN BEDFORD | ||||
| £10 | 106 | Mrs S KIRBY | 93 | Mrs C BURGESS | 24 | ROGER TISDALE |
| £5 | 87 | Mr D GOUGH | 8 | Mrs HARDEMAN | ||
| £5 | 141 | Mr A BILLAU | 34 | Mr G E ELIJAH |
October
| £50 | 81 | LINDA JACKSON | ||||
| £10 | 82 | Mr K MORRIS | 89 | CAROL HINE | 58 | DONALD GARRAD |
| £5 | 70 | JANICE BOSWELL | 25 | Mrs M SCURRELL | ||
| £5 | 4 | B CLARKE | 39 | R GRANT |
September
| £50 | 115 | Mr NEIL MUDDIMAN | ||||
| £10 | 81 | LINDA JACKSON | 108 | N BADGER | 95 | SIMON RAYBOULD |
| £5 | 171 | ANN WALDRON | 58 | DONALD GARRAD | ||
| £5 | 132 | CONRAD PALMER | 21 | STEPHEN BEDFORD |
August
| £200 | 42 | PAULINE GARRAD | ||||
| £10 | 39 | R GRANT | 112 | KAREN GREEN | 50 | CAROL EDWARDS |
| £5 | 65 | VALERIE OGDEN | 4 | B CLARKE | ||
| £5 | 168 | D BUZZARD | 157 | MRS H MCMAHON |
July 2024
| £25 | 42 | PAULINE GARRAD | ||||
| £10 | 150 | MARGARET MUST | 58 | DONALD GARRAD | 69 | MEGAN COLLEY |
| £5 | 29 | R LACEY | 164 | M FLETCHER | ||
| £5 | 11 | Mr A SHEPHERD | 10 | MARIA EASTWOOD |
June 2024
| £100 | 151 | SYLVIA ALLINGTON | ||||
| £10 | 155 | OLIVER COX | 164 | M FLETCHER | 167 | Mrs G TIPPING |
| £5 | 132 | CONRAD PALMER | 55 | ROGER LANFEAR | ||
| £5 | 168 | D BUZZARD | 102 | CLAIRE THOMAS |
May 2024
| £25 | 177 | Mrs C BURGESS | ||||
| £10 | 43 | TRACEY JUKES | 8 | Mrs HARDEMAN | 14 | JENNIFER ELIJAH |
| £5 | 148 | MARY FAIRBAIRN | 112 | KAREN GREEN | ||
| £5 | 20 | Mrs GLENYS TIPPING | 85 | JOHN WOODHALL |
April 2024
| £50 | 104 | BEVERLY COTTERILL | ||||
| £10 | 156 | JANE FENDICK | 56 | Mrs PAT BAILEY | 164 | M FLETCHER |
| £5 | 82 | Mr K MORRIS | 2 | DAVID BOULTON | ||
| £5 | 99 | CONRAD PALMER | 142 | Dawn BLAKEWAY | ||
March 2024
| £25 | 186 | STEPHEN BEDFORD | ||||
| £10 | 102 | CLAIRE THOMAS | 93 | Mrs C BURGESS | 190 | Mrs C DUNLOP |
| £5 | 87 | Mr D GOUGH | 95 | SIMON RAYBOULD | ||
| £5 | 80 | STEPHEN BEDFORD | 39 | R GRANT |
February 2024
| £200 | 51 | ANON. | ||||
| £10 | 125 | Miss L. BEESLEY | 128 | Mrs S REA | 101 | Mr T JONES |
| £5 | 180 | F HUTCHINGS | 133 | Mrs A GRIFFIN | ||
| £5 | 151 | SYLVIA ALLINGTON | 112 | KAREN GREEN |
January 2024
| £50 | 92 | ALICE RAYBOULD | ||||
| £10 | 142 | Dawn BLAKEWAY | 132 | CONRAD PALMER | 176 | Mrs S BRETHERTON |
| £5 | 11 | Mr A SHEPHERD | 119 | GEOFF COTTERILL | ||
| £5 | 101 | Mr T JONES | 17 | KAREN GREEN |
December 2023
| £100 | 64 | LINDSAY WEDGWOOD | ||||
| £10 | 169 | S KENDALL | 105 | BEVERLY COTTERILL | 168 | D BUZZARD |
| £5 | 26 | Mrs JEAN GOUGH | 185 | Mrs C DUNLOP | ||
| £5 | 98 | WARLEY GOLF CLUB | 46 | Mrs Katie HASKEY | ||
November 2023
| £25 | 153 | SYLVIA ALLINGTON | ||||
| £10 | 18 | CAROLINE PHIPPS | 126 | Mr J CRAWFORD | 106 | Mrs S KIRBY |
| £5 | 107 | PRE SCHOOL Ltd | 37 | LINDA GARVIN | ||
| £5 | 189 | Mr P HILL | 115 | Mr NEIL MUDDIMAN |
October 2023
| £50 | 139 | Mrs C MORRIS | ||||
| £10 | 31 | Mrs M SCURRELL | 98 | WARLEY GOLF CLUB | 5 | MARIA EASTWOOD |
| £5 | 182 | Mrs C DUNLOP | 138 | MARY FAIRBAIRN | ||
| £5 | 119 | GEOFF COTTERILL | 112 | KAREN GREEN |
September 2023
| £50 | 196 | Mrs C DUNLOP | ||||
| £10 | 153 | SYLVIA ALLINGTON | 37 | LINDA GARVIN | 24 | ROGER TISDALE |
| £5 | 53 | Mrs CAROL BROGAN | 152 | DEREK TROTH | ||
| £5 | 93 | Mrs C BURGESS | 58 | DONALD GARRAD |
August 2023
| £200 | 117 | Mr M READ | ||||
| £10 | 124 | Mrs WENDY JONES | 37 | LINDA GARVIN | 156 | JANE FENDICK |
| £5 | 51 | ANON. | 134 | AMANDA BADGER | ||
| £5 | 4 | B CLARKE | 20 | Mrs GLENYS TIPPING |
July 2023
| £25 | 110 | Mr J SPENCE | ||||
| £10 | 174 | CAITLIN BURTON | 185 | Mrs C DUNLOP | 182 | Mrs C DUNLOP |
| £5 | 109 | Mrs PURSEHOUSE | 29 | R LACEY | ||
| £5 | 39 | R GRANT | 133 | Mrs A GRIFFIN |
June 2023
| £100 | 180 | F HUTCHINGS | ||||
| £10 | 46 | Mrs Katie HASKEY | 181 | Mrs J COLLETT | 140 | STEVE ELMES |
| £5 | 113 | Mrs E CRAWFORD | 186 | STEPHEN BEDFORD | ||
| £5 | 101 | Mr T JONES | 82 | Mr K MORRIS |
May 2023
| £25 | 155 | OLIVER COX | ||
| £10 | 129 | R HUMPHRIES COX | 159 | MRS H MCMAHON |
| £5 | 54 | Mrs AVERIL PERKS | 174 | CAITLIN BURTON |
| £5 | 154 | Mr R INCE | 160 | Mr N MUDDIMAN |
April 2023
| £50 | 150 | MARGARET MUST | ||||
| £10 | 43 | TRACEY JUKES | 136 | Mrs E BULLOCK | 54 | Mrs AVERIL PERKS |
| £5 | 45 | MARGARET TISDALE | 175 | Dawn BLAKEWAY | ||
| £5 | 189 | Mr P HILL | 62 | Mr PETER JUKES |
March 2023
| £25 | 179 | LYNDA HUMPHRIES | ||||
| £10 | 163 | C BAILEY | 44 | NOVA CROWN | 187 | JOANNA WALKER-SPENSLEY |
| £5 | 18 | CAROLINE PHIPPS | 11 | Mr A SHEPHERD | ||
| £5 | 74 | Mrs S MORRIS | 148 | MARY FAIRBAIRN |
February 2023
| £200 | 167 | Mrs G TIPPING | ||||
| £10 | 57 | Mrs M MASON | 187 | JOANNA WALKER-SPENSLEY | 86 | JOHN WOODHALL |
| £5 | 163 | C BAILEY | 118 | GEOFF COTTERILL | ||
| £5 | 141 | Mr A BILLAU | 116 | Mrs BETTY TARBUCK |
January 2023
| £50 | 100 | ANON. | ||||
| £10 | 146 | PAM JONES | 107 | PRE SCHOOL Ltd | 179 | LYNDA HUMPHRIES |
| £5 | 82 | Mr K MORRIS | 63 | KAREN RUDGE | ||
| £5 | 153 | SYLVIA ALLINGTON | 66 | Mrs M BROOKES |
December 2022
| £100 | 57 | Mrs M MASON | ||||
| £10 | 152 | DEREK TROTH | 69 | MEGAN COLLEY | 43 | TRACEY JUKES |
| £5 | 112 | KAREN GREEN | 154 | Mr R INCE | ||
| £5 | 29 | R LACEY | 96 | Mr MICK REA |
November 2022
| £25 | 174 | CAITLIN BURTON | ||||
| £10 | 69 | MEGAN COLLEY | 62 | Mr PETER JUKES | 52 | Mr M KENDALL |
| £5 | 42 | PAULINE GARRAD | 107 | PRE SCHOOL Ltd | ||
| £5 | 27 | P JONES | 188 | Mr S WEDGWOOD |
October 2022
| £50 | 87 | Mr D GOUGH | ||||
| £10 | 106 | Mrs S KIRBY | 37 | LINDA GARVIN | 13 | Mr A HUMPHRIES |
| £5 | 180 | F HUTCHINGS | 62 | Mr PETER JUKES | ||
| £5 | 118 | GEOFF COTTERILL | 127 | Mrs P JONES |
September 2022
| £50 | 134 | AMANDA BADGER | ||||
| £10 | 180 | F HUTCHINGS | 6 | R CALDICOTT | 1 | LINDA GARVIN |
| £5 | 98 | WARLEY GOLF CLUB | 93 | Mrs C BURGESS | ||
| £5 | 73 | IAN BOSWELL | 71 | Miss J TIPPING |
August 2022
| £200 | 40 | M. HUTCHINGS | ||||
| £10 | 101 | Mr T JONES | 63 | KAREN RUDGE | 81 | LINDA JACKSON |
| £5 | 97 | SAM S. | 8 | Mrs HARDEMAN | ||
| £5 | 70 | JANICE BOSWELL | 160 | Mr N MUDDIMAN |
July 2022
| £25 | 26 | Mrs JEAN GOUGH | ||||
| £10 | 108 | S BADGER | 137 | JOHN HANCOX | 197 | D TARBUCK’S children |
| £5 | 95 | SIMON RAYBOULD | 58 | DONALD GARRAD | ||
| £5 | 100 | ANON. | 27 | P JONES |
June 2022
| £100 | 111 | ANON. | ||||
| £10 | 149 | MARY GIBBS | 1 | LINDA GARVIN | 43 | TRACEY JUKES |
| £5 | 159 | MRS H MCMAHON | 134 | AMANDA BADGER | ||
| £5 | 64 | LINDSAY WEDGWOOD | 129 | R HUMPHRIES COX |
May 2022
| £25 | 50 | CAROL EDWARDS | ||||
| £10 | 154 | Mr R INCE | 155 | OLIVER COX | 6 | R CALDICOTT |
| £5 | 83 | Mr PETER JONES | 39 | R GRANT | ||
| £5 | 46 | Mrs Katie HASKEY | 34 | Mr G E ELIJAH |
April 2022
| £50 | 118 | GEOFF COTTERILL | ||||
| £10 | 168 | D BUZZARD | 45 | MARGARET TISDALE | 196 | Mrs C DUNLOP |
| £5 | 145 | J ALBUTT | 136 | Mrs E BULLOCK | ||
| £5 | 90 | Mr D TARBUCK | 19 | PETER JONES |
March 2022
| £25 | 199 | Mr ANTON BAILEY | ||||
| £10 | 172 | Mrs S G SHORTHOUSE | 34 | Mr G E ELIJAH | 156 | JANE FENDICK |
| £5 | 186 | STEPHEN BEDFORD | 121 | A CRAWFORD | ||
| £5 | 29 | R LACEY | 94 | AMY KENDALL |
February 2022
| £200 | 22 | JEANETTE CLARKE | ||||
| £10 | 133 | Mrs A GRIFFIN | 63 | KAREN RUDGE | 83 | Mr PETER JONES |
| £5 | 121 | A CRAWFORD | 44 | NOVA CROWN | ||
| £5 | 115 | Mr NEIL MUDDIMAN | 173 | Mrs BRENDA THOMAS | ||
January 2022
| £50 | 70 | JANICE BOSWELL | ||||
| £10 | 174 | CAITLIN BURTON | 104 | BEVERLY COTTERILL | 94 | AMY KENDALL |
| £5 | 101 | Mr T JONES | 192 | Mrs S GORMLEY | ||
| £5 | 83 | Mr PETER JONES | 15 | HELEN WORMINGTON | ||
December 2021
| £100 | 197 | D TARBUCK’S children | ||||
| £10 | 190 | Mrs C DUNLOP | 66 | Mrs M BROOKES | 118 | GEOFF COTTERILL |
| £5 | 129 | R HUMPHRIES COX | 106 | Mrs S KIRBY | ||
| £5 | 134 | AMANDA BADGER | 55 | ROGER LANFEAR | ||
November 2021
| £25 | 182 | Mrs C DUNLOP | ||||
| £10 | 165 | Mr JAMES BROGAN | 101 | Mr T JONES | 77 | P JONES |
| £5 | 163 | C BAILEY | 125 | Miss L. BEESLEY | ||
| £5 | 172 | Mrs S G SHORTHOUSE | 175 | Dawn BLAKEWAY |
October 2021
| £50 | 174 | CAITLIN BURTON | ||||
| £10 | 156 | JANE FENDICK | 8 | Mrs HARDEMAN | 13 | Mr A HUMPHRIES |
| £5 | 126 | Mr J CRAWFORD | 6 | R CALDICOTT | ||
| £5 | 153 | SYLVIA ALLINGTON | 10 | MARIA EASTWOOD |
September 2021
| £50 | 191 | S WILLIAMS | ||||
| £10 | 43 | TRACEY JUKES | 44 | NOVA CROWN | 140 | STEVE ELMES |
| £5 | 164 | M FLETCHER | 174 | CAITLIN BURTON | ||
| £5 | 108 | S BADGER | 55 | ROGER LANFEAR |
August 2021
| £200 | 84 | PATRICIA STEWARD | ||||
| £10 | 82 | Mr K MORRIS | 32 | Mr P JONES | 104 | BEVERLY COTTERILL |
| £5 | 193 | PAT DAVENPORT | 69 | MEGAN COLLEY | ||
| £5 | 34 | Mr G ELIJAH | 85 | JOHN WOODHALL | ||
JULY 2021
| £25 | 183 | Miss J TIPPING | ||||
| £10 | 155 | OLIVER COX | 182 | Mrs C DUNLOP | 198 | Mr S BROGAN |
| £5 | 118 | GEOFF COTTERILL | 139 | Mrs C MORRIS | ||
| £5 | 19 | PETER JONES | 55 | ROGER LANFEAR |
JUNE 2021
| £100 | 11 | Mr A SHEPHERD | ||||
| £10 | 135 | CHRISTINE THOMAS | 159 | MRS H MCMAHON | 83 | Mr PETER JONES |
| £5 | 1 | LINDA GARVIN | 63 | KAREN RUDGE | ||
| £5 | 130 | KELLY BIRCH | 6 | R CALDICOTT | ||
May 2021
| £25 | 126 | Mr J CRAWFORD | ||||
| £10 | 11 | Mr A SHEPHERD | 196 | Mrs C DUNLOP | 5 | MARIA EASTWOOD |
| £5 | 91 | Mrs R V SPENCE | 199 | Mr ANTON BAILEY | ||
| £5 | 155 | OLIVER COX | 104 | BEVERLY COTTERILL | ||
March 2020
| £25 | 9 | Mr C YOUNG | ||||
| £10 | 83 | Mr PETER JONES | 3 | Mr JAMES | 192 | Mrs S GORMLEY |
| £5 | 189 | Mr P HILL | 87 | Mr D GOUGH | ||
| £5 | 190 | Mrs C DUNLOP | 114 | Mrs S LACEY |
February 2020
| £200 | 122 | MICHELLE WOODHALL | ||||
| £10 | 172 | Mrs S G SHORTHOUSE | 84 | PATRICIA STEWARD | 149 | MARY GIBBS |
| £5 | 139 | Mrs C MORRIS | 180 | F HUTCHINGS | ||
| £5 | 112 | KAREN GREEN | 76 | Mrs H CLEAVER | ||
January 2020
| £50 | 1 | LINDA GARVIN | ||||
| £10 | 97 | SAM S. | 102 | CLAIRE THOMAS | 94 | AMY KENDAL |
| £5 | 144 | H & K WILLIAMS | 28 | Mr ROY JAMES | ||
| £5 | 172 | Mrs S G SHORTHOUSE | 138 | MARY FAIRBAIRN |
December 2019
| £100 | 118 | GEOFF COTTERILL | ||||
| £10 | 74 | Mrs S MORRIS | 191 | S WILLIAMS | 95 | SIMON RAYBOULD |
| £5 | 57 | Mrs M MASON | 180 | F HUTCHINGS | ||
| £5 | 71 | Miss J TIPPING | 49 | Mrs M REES | ||
%MCEPASTEBIN%
November 2019
| £25 | 108 | Mrs BADGER | ||||
| £10 | 189 | Mr P HILL | 172 | Mrs S G SHORTHOUSE | 50 | CAROL EDWARDS |
| £5 | 167 | Mrs G TIPPING | 156 | JANE FENDICK | ||
| £5 | 115 | Mr NEIL MUDDIMAN | 128 | Mrs S REA |
October 2019
| £50 | 96 | Mr MICK REA | ||||
| £10 | 53 | Mrs CAROL BROGAN | 200 | ROBERT GARVIN | 122 | MICHELLE WOODHALL |
| £5 | 185 | Mrs C DUNLOP | 3 | Mr JAMES | ||
| £5 | 77 | P JONES | 149 | MARY GIBBS |
September 2019
| £50 | 23 | D HUGHES | ||||
| £10 | 66 | Mrs M BROOKES | 103 | Mr D BOULTON | 106 | Mrs S KIRBY |
| £5 | 50 | CAROL EDWARDS | 166 | Mr K GRIFFIN | ||
| £5 | 105 | BEVERLY COTTERILL | 55 | ROGER LANFEAR |
August 2019
| £200 | 13 | Mr A HUMPHRIES | ||||
| £10 | 83 | Mr PETER JONES | 97 | SAM S. | 5 | LEE TYNAN |
| £5 | 103 | Mr D BOULTON | 55 | ROGER LANFEAR | ||
| £5 | 32 | Mr P JONES | 197 | D TARBUCK’S children | ||
July 2019
| £25 | 40 | M. HUTCHINGS | ||||
| £10 | 142 | Mrs G STACY | 188 | Mr S WEDGWOOD | 134 | AMANDA BADGER |
| £5 | 143 | H CLEAVER | 39 | R GRANT | ||
| £5 | 167 | Mrs G TIPPING | 196 | Mrs C DUNLOP |
June 2019
| £100 | 121 | A CRAWFORD | ||||
| £10 | 124 | Mrs WENDY JONES | 182 | Mrs C DUNLOP | 40 | M. HUTCHINGS |
| £5 | 107 | PRE SCHOOL Ltd | 127 | Mrs P JONES | ||
| £5 | 8 | Mrs HARDEMAN | 77 | P JONES |
May 2019
| £25 | 150 | Mr CHRIS MUST | ||||
| £10 | 6 | R CALDICOTT | 155 | OLIVER COX | 32 | Mr P JONES |
| £5 | 31 | Mr C SCURRELL | 116 | Mrs BETTY TARBUCK | ||
| £5 | 196 | Mrs C DUNLOP | 66 | Mrs M BROOKES | ||
April 2019
| £50 | 178 | Mrs P TURBUTT | ||||
| £10 | 5 | LEE TYNAN | 59 | Mrs M FAIRBAIRN | 53 | Mrs CAROL BROGAN |
| £5 | 196 | Mrs C DUNLOP | 106 | Mrs S KIRBY | ||
| £5 | 92 | ALICE RAYBOULD | 67 | Mr R MASON | ||
March 2019
| £25 | 124 | Mrs WENDY JONES | ||||
| £10 | 95 | SIMON RAYBOULD | 92 | ALICE RAYBOULD | 61 | JOHN CALDICOTT |
| £5 | 29 | R LACEY | 99 | CONRAD PALMER | ||
| £5 | 162 | Mrs I PEARMAN | 20 | Mrs GLENYS TIPPING | ||
February 2019
| £200 | 167 | Mrs G TIPPING | ||||
| £10 | 101 | Mr T JONES | 188 | Mr S WEDGWOOD | 76 | Mrs H CLEAVER |
| £5 | 163 | C BAILEY | 40 | M. HUTCHING | ||
| £5 | 51 | J READ | 41 | Mrs O YOUNG |
January 2019
| £50 | 98 | WARLEY GOLF CLUB | ||||
| £10 | 143 | H CLEAVER | 102 | CLAIRE THOMAS | 39 | R GRANT |
| £5 | 32 | Mr P JONES | 193 | PAT DAVENPORT | ||
| £5 | 56 | Mrs PAT BAILEY | 37 | LINDA GARVIN | ||
December 2018
| £100 | 66 | Mrs M BROOKES | ||||
| £10 | 170 | Mr J TURBUTT | 88 | Mast G BROGAN | 116 | Mrs BETTY TARBUCK |
| £5 | 25 | Mrs M SCURRELL | 8 | Mrs HARDEMAN | ||
| £5 | 87 | Mr D GOUGH | 121 | A CRAWFORD | ||
November 2018
| £25 | 119 | GEOFF COTTERILL | ||||
| £10 | 67 | Mr R MASON | 57 | Mrs M MASON | 115 | Mr NEIL MUDDIMAN |
| £5 | 141 | Mr A BILLAU | 182 | Mrs C DUNLOP | ||
| £5 | 135 | CHRISTINE THOMAS | 140 | STEVE ELMES | ||
October 2018
50 88 Mast G BROGAN
£10 108 Mrs BADGER 54 Mrs AVERIL PERKS 191 S WILLIAMS
£5 60 Mrs D TAYLOR 59 Mrs M FAIRBAIRN
£5 133 Mrs A GRIFFIN 79 Mrs M READ
September 2018
£50 9 Mr C YOUNG
£10 56 Mrs PAT BAILEY 150 Mr CHRIS MUST 149 MARY GIBBS
£5 49 Mrs M REES 19 PETER JONES
£5 44 NOVA CROWN 18 MICHAEL WHITE
August 2018
£200 8 Mrs HARDEMAN
£10 71 Miss J TIPPING 154 Mr R INCE 51 J READ
£5 128 Mrs S REA 173 Mrs BRENDA THOMAS
£5 96 Mr MICK REA 48 Mrs AVERIL PERKS
PREVIOUS WINNERS (Sept 2015 – July 2018)
200 Club Winners Sept 2015 – July 2018[/vc_column_text][/vc_column][/vc_row]